Chemical Formula - (CH₃COO)₂Cu * H₂O
Technical Specification
Sr. No. | Test Parameter | Result |
---|---|---|
1 | Appearance | Greenish blue Crystal |
2 | Assay/Purity | Minimum 98% |
3 | Copper Content | Min 32% |
4 | Chloride Content | Max 50 ppm |
5 | Sulphate Content | Max 50 ppm |
6 | Solubility in Water | Clear |
HSN CODE | CAS NO. | Molar Mass |
---|---|---|
29152990 | 6046-93-1 | 199.65 g/mol |
Density: | Melting Point: | pH value: |
---|---|---|
1.88 g/cm3 | 273°C | 5.2-5.5 |
Product Description
We bring forth our clients Copper Acetate, which is a rich source of copper, hence, it is widely used in inorganic synthesis. This product is also known as Cupric Acetate and emits a blue-green blaze when burnt. Copper acetate is processed using purest ingredients so as to assure its optimum quality. This product is offered in different quantities and sealed packing in order to meet the needs of the customers.
- Features:
- Non-toxic
- Oxidizing agent
- Catalyst