Chemical Formula - NiSO4*6H2O
Technical Specification
Sr. No. | Test Parameter | Result |
---|---|---|
1 | Appearance | Green Crystalline Powder |
2 | Assay/Purity | Minimum 98% |
3 | Nickel Content | 20-22% |
4 | Chloride Content | Max 50 ppm |
5 | Iron Content | Max 50 ppm |
6 | Solubility in Water | Clear |
HSN CODE | CAS NO. | Molar Mass |
---|---|---|
28332400 | 10101-97-0 | 262.84 g/mol |
Density: | Melting Point: | pH value: |
---|---|---|
2.07 g/cm3 | 53°C | 3.50-6.00 |
Product Description
We are one of the leading manufacturers and suppliers of the market, engaged in offering our clients a superior range of Nickel Sulphate. These green color crystals are largely used for electroplating of nickel. Our Nickel Sulphate are processed at our state of the art machining facility using premium quality compounds and modern technology. We lay prime emphasis on the packaging of these crystals to ensure safe delivery at clientale's end
- Features:
- Non-toxic
- Free from impurities
- Eco friendly